Description
BOP hose as well controls hose which is a kind of high pressure, refractory, insulated hose assembly. The BOP hose assembly is designed and manufactured in accordance with API 16D to hold full working pressure and allow continued operation of the BOP control system even in the harshest of fires. It can be without fail under the maximum working pressure under the lowest 700℃ flame temperature test.
Specifications:
ID (mm) | OD (mm) | work pressure (PSI) | min. burst pressure (PSI) | min. bending radius (mm) | connection | operating time at 750℃ (min) | |
---|---|---|---|---|---|---|---|
Normal | Normal | ||||||
6.30 | 24 | 5000 | 15000 | 130 | NPT LP | 5 | 25 |
26 | 10000 | 25000 | |||||
8.00 | 28 | 5000 | 15000 | 140 | |||
32 | 10000 | 25000 | |||||
10.00 | 30 | 5000 | 15000 | 160 | |||
34 | 10000 | 25000 | |||||
12.50 | 37 | 5000 | 15000 | 210 | |||
43 | 10000 | 25000 | |||||
16.00 | 41 | 5000 | 15000 | 260 | |||
47 | 10000 | 25000 | |||||
19.00 | 44 | 5000 | 15000 | 280 | |||
50 | 10000 | 25000 | |||||
22.00 | 47 | 5000 | 15000 | 320 | |||
53 | 10000 | 25000 | |||||
25.00 | 50 | 5000 | 15000 | 360 | |||
56 | 10000 | 25000 | |||||
31.50 | 56 | 5000 | 15000 | 460 | |||
62 | 10000 | 25000 | |||||
38.00 | 63 | 5000 | 15000 | 560 | |||
69 | 10000 | 25000 |
Drawing:

