Description
The choke and manifold is a necessary device for successful control of good kicks and implementation of oil and gas well pressure control technologies. It is designed, manufactured, and inspected in accordance with API Spec.16C.
The choke manifold consists of choke valves, gate valves, line pipes, fittings, pressure gauges, and other components. It is adopted to execute a new drilling well’s technique of balance pressure, which can avoid pollution of the oil layer, improve the speed of drilling, and control blowout effectively. One end of the device connects with the side flange of the BOP spool. When BOP closes, it can control the finite pressure from the casing by adjusting the choke valve’s opening, so balanced drilling can work under minimum pressure difference.
Kill manifold consists of check valves, gate valves, line pipes, and pressure gauges. In case of an increase in wellhead pressure, the kill manifold can provide a means of pumping heavy drilling fluid into the well to balance bottom hole pressure so that well kick and blowout can be prevented. In this case, by using blow-down lines connected to the kill manifold, the increasing wellhead pressure also can be released directly for bottom hole pressure release. or water and extinguishing agents can be injected into the well by means of a kill manifold.
Specifications:
Item Name | Choke Manifold | |||
---|---|---|---|---|
Model | JG-35 | JG-35 | JG-70 | JG-105 |
Main path and Side path in(mm) | 3 1/8×2 1/16(80×52) 4 1/16×2 9/16(103×65) 4 1/16×3 1/16(103×78) | |||
Working Pressure psi (mpa) | 3000(21) 5000(35) | 3000(21) 10000(70) | ||
Working Temperature ℃ (°F) | P.U -29~121 (-20~250) | |||
Working medium | Mud Gas(sulfur-hydrogen) | |||
Material grade | DD-FF |
Item Name | Kill Manifold | |||
---|---|---|---|---|
Model | YG-35 | YG-70 | YG-105 | |
Main path and Side path in(mm) | 3 1/8×2 1/16(80×52) 4 1/16×2 9/16(103×65) 4 1/16×3 1/16(103×78) | |||
Working Pressure psi(mpa) | 5000(35) | 10000(70) | 15000(105) | |
Working Temperature°C(°F) | P.U -29~121 (-20~250) | |||
Working medium | Mud Gas(sulfur-hydrogen) | |||
Material grade | DD-FF |
Drawing

