Description
cyclone is to separate the two-phase or multi-phase mixture of liquid-liquid, liquid-solid, liquid-gas and so on with a certain density difference under the action of centrifugal force. The mixed liquid is tangentially flowed into the cyclone with a certain pressure, and a high-speed rotating flow field is generated in the cylindrical cavity.
Specifications:
Model | Internal dia.(mm) | Inlet pressure(MPa) | Capacity(m³/h) | Cut size(μm) |
---|---|---|---|---|
FX840 | 840 | 0.04-0.15 | 500-900 | 74-350 |
FX710 | 710 | 0.04-0.15 | 400-550 | 74-250 |
FX 660 | 660 | 0.04-0.15 | 160-450 | 74-220 |
FX610 | 610 | 0.04-0.15 | 200-300 | 74-200 |
FX500 | 500 | 0.04-0.2 | 140-240 | 74-200 |
FX400 | 400 | 0.04-0.2 | 100-170 | 74-150 |
FX350 | 350 | 0.04-0.2V | 70-160 | 50-150 |
FX300 | 300 | 0.04-0.2 | 45-90 | 50-150 |
FX250 | 250 | 0.04-0.3 | 40-80 | 40-100 |
FX200 | 200 | 0.04-0.3 | 25-40 | 40-100 |
FX150 | 150 | 0.04-0.3 | 14-35 | 20-74 |
FX125 | 125 | 0.04-0.3 | 8-20 | 20-50 |
FX100 | 100 | 0.04-0.3 | 8-20 | 20-50 |
FX75 | 75 | 0.1-0.4 | 4-10 | 10-40 |
FX50 | 50 | 0.1-0.4 | 2-5 | 7-40 |
FX25 | 25 | 0.1-0.6 | 0.3-1 | 5-20 |
FX10 | 10 | 0.1-0.6 | 0.05-0.1 | 1-5 |
Drawing:

