Description
The hydraulic elevator can be devised into a center latch elevator and a side door elevator. By changing the bushing, it can handle drilling pipe, drill collar, casing, and tubing and uses the hydraulic control system, which makes the operation more convenient, effectively reduces the workers’ labor intensity, and improves the work efficiency; it can also realize remote control and make the use safer and more reliable. The products shall be designed and manufactured according to the requirements in API Spec 8C Specification for Drilling and Production Hoisting Equipment.
Specification:
Model | Size (in) | Rated Cap Short tons | |||
---|---|---|---|---|---|
DP with 18°taper | Casing | DC | Tubing | ||
DDZH-250 | 2 3/8”-5” | 4 1/2”-5” | 3 1/8”-5 1/4” | 2 3/8”-4 1/2” | 250 |
DDZH-350 | 2 3/8”-6 5/8” | 4 1/2”-7” | 3 1/8”-6 3/4” | 2 3/8”-5 1/2” | 350 |
DDZH-500 | 2 3/8”-6 5/8” | 4 1/2”-7” | 3 1/2”-6 3/4” | / | 500 |
Model | Size | Rated Cap Short tons | |||
---|---|---|---|---|---|
Rated Cap Short tons | Casing | DC | Tubing | ||
CDZH-500 | 3 1/2”-6 5/8” | 4 1/2” -9 5/8” | 4 3/4”-9 3/4” | 2 3/8”-4 1/2” | 500 |
Drawing:


Part list
Item | Name and description |
---|---|
1 | Body |
2 | Valve Pin |
3 | Left Valve |
4 | Latch pin |
5 | Latch safety assembly |
6 | Latch |
7 | Right valve |
8 | Lining Plug pin assembly |
9 | lining |
10 | Hydraulic pressure Assembly |