Description
The drill pipe power tong is an ideal oil drilling wellhead tool, widely used in marine, land drilling, and workover operations. ZQ series of hydraulic power drill pipe tongs are perfect handling tools for oil and gas drilling, used for making up and breaking out drill pipes and drill collars, The design and manufacturing standards have complied with API 7K.
Specification:
Model | ZQ203-125 | ZQ203-100 | ZQ203-100A | ZQ203-100B | ZQ162-50 | ZQ127-25 | |
---|---|---|---|---|---|---|---|
Size rang | mm | 127-203 | 121-203 | 121-203 | 121-203 | 85-162 | 65-127 |
in | 3 1/2coupling | 3 1/2coupling | 3 1/2coupling | 3 1/2coupling | 2 3/8coupling | 2 3/8coupling | |
8body | 8body | 8body | 8body | 5body | 3 1/2coupling | ||
Max.torque | kN.M | 125 | 100 | 100 | 100 | 50 | 25 |
ft.lbf | 92200 | 73750 | 73750 | 73750 | 36880 | 18440 | |
Speed of tong Hi. | rpm | 40 | 40 | 40 | 40 | 60 | 65 |
Speed of tong To. | rpm | 2.7 | 2.7 | 2.7 | 2.7 | 4.1 | 10.5 |
Hydraulic system pressure rating | Mpa | 20 | 16.6 | 16.6 | 16.6 | 16 | 12 |
Psi | 2900 | 2400 | 2400 | 2400 | 2320 | 1740 | |
Hydraulic system pressure rating | L/min | 114 | 114 | 114 | 114 | 120 | 180 |
gpm | 30 | 30 | 30 | 30 | 32 | 48 | |
Stoke of shifting cylinder | mm | 1500 | 1500 | 1500 | / | 1000 | 1000 |
in | 59 | 59 | 59 | 39.4 | 39.4 | ||
Moving distance of tong | mm | / | / | / | 0-3000 | / | / |
in | 0-59 | ||||||
Lifting distance of tong | mm | / | / | 0-485 | 0-1800 | / | / |
in | 0-19 | 0-31.5 | |||||
Overall dimensions | mm | 1720×1050×1750 | 1700×1000× 1400 | 1700×1000× 1400 | 1750×1650 ×2050 | 1570×800 ×1190 | 1110×790 ×820 |
in | 68×41×69 | 67×39×55 | 67×39×55 | 69×65×81 | 62×31×47 | 44×31×32 | |
Weight | Kg | 2600 | 2400 | 2500 | 3250 | 1500 | 620 |
Ib | 5730 | 5290 | 5510 | 7165 | 3310 | 1360 |
Drawing:
Part list:
Item | Name | Item | Name |
---|---|---|---|
1 | floating body | 21 | pneumatic type for low speed |
2 | die | 22 | low case body |
3 | inserts for jaws rack | 23 | sleeve |
4 | locating handle for the upper tongs | 24 | brake disc |
5 | pin | 25 | Relief valve |
6 | sleeve | 26 | sleeve |
7 | rotary | 27 | adjusting tube |
8 | adjusting bolts | 28 | connecting rod |
9 | idler | 29 | jaw frame |
10 | gear | 30 | plug screw |
11 | suspension rod | 31 | jaw |
12 | air pressure gauge' | 32 | brake band |
13 | bi-directional air valve | 33 | door |
14 | shockproof pressure gauge | 34 | jaw pin |
15 | Oil motor | 35 | jaw roller |
16 | hand-reversing valve | 36 | cam |
17 | inlet pipe | 37 | locating handle for low tongs |
18 | outlet pipe | 38 | air cylinder for gripping |
19 | sun-gear | 39 | spring |
20 | pneumatic type for high speed | 40 | locating pin |
41 | locating turning pin |