Description
JX Petro provides a complete line of drill string products, including integral and friction welded drill pipes in nominal sizes from 2-3/8” to 6-5/8” and in a wide range of wall thicknesses. drill pipe adopts a strict quality control regimen to ensure total quality control from initial material qualification, and in-process inspection to final outgoing quality inspection. We ensure that each joint of drill pipe meets your needs for reliability, durability, and performance.
Detail Mechanical Property of the Drill Pipe:
Group | Grade | Yield Strength | Tensile Strength | ||||
---|---|---|---|---|---|---|---|
Minimum | Minimum | Minimum | |||||
psi | Mpa | psi | Mpa | psi | Mpa | ||
1 | E-75 | 75000 | 517 | 105000 | 724 | 100000 | 689 |
3 | X-95 | 95000 | 655 | 125000 | 862 | 105000 | 724 |
G-105 | 105000 | 724 | 135000 | 931 | 115000 | 793 | |
S-135 | 135000 | 931 | 165000 | 1138 | 145000 | 1000 |
Drawing

