Description
Heavy Weight Drill Pipe (HWDP) is an intermediate weight drill stem component that is used in conjunction with the drill pipes and drill l collars. JX Petro HWDP is
available in standard, spiral, and nonmagnetic designs. In some applications, heavy-weight drill pipes also can be used instead of the drill collars.
Our HWDP is made from one-piece AISI 4145H modified quenched and tempered steel. It is designed for tough drilling environments in vertical and directional wells. HWDP is a transition member between drill collar and drill pipe. For directional holes, HWDP provides weight on-bit and additional stiffness to prevent buckling.
Specification:
Size (in) | O.D. (in) | I.D. (in) | Tool Joint O.D. (in) | Tool Joint I.D(in) | Thread | Max.elevator dia (in) | Central upset dia.(in) | Min.drift dia. (in) |
---|---|---|---|---|---|---|---|---|
3-1/2 | 3-1/2 | 2-1/4 | 4-3/4 (4-7/8, 5) | 2-1/4 | NC38 | 3-7/8 | 4 | 2 |
2-1/16 | 2-1/16 | 1-13/16 | ||||||
4 | 4 | 2-1/2 | 5-1/4 | 2-1/2 | NC40 | 4-3/16 | 4-1/2 | 2-1/4 |
2-9/16 | 2-9/16 | 2-5/16 | ||||||
4-1/2 | 4-1/2 | 2-11/16 | 6-1/4 | 2-11/16 | NC46 | 4-11/16 | 5 | 2-7/16 |
2-3/4 | 2-3/4 | 2-1/2 | ||||||
2-13/16 | 2-13/16 | 2-9/16 | ||||||
5 | 5 | 3 | 6-5/8 | 3 | NC50 | 5-1/8 | 5-1/2 | 2-3/4 |
5-1/2 | 5-1/2 | 3-1/4 | 7 (7-1/4, 7-1/2) | 3-1/4 | 5-1/2 FH | 5-11/16 | 6 | 3 |
3-3/8 | 3-3/8 | 3-1/8 | ||||||
3-7/8 | 3-7/8 | 3-5/8 | ||||||
4 | 4 | 3-3/4 | ||||||
6-5/8 | 6-5/8 | 4 | 8 (8-1/4, 8-1/2) | 4 | 6-5/8 FH | 6-15/16 | 7-1/8 | 3-3/4 |
4-1/2 | 4-1/2 | 4-1/4 | ||||||
5 | 5 | 4-3/4 |
Drawing

