IBOP

Features:

  1. Available with a wide variety of sizes and end connections
  2. Two piece body with full drift bores
  3. Operating wrench and thread protectors included
  4. Major repair kits available for every valve
  5. Comes with certified test report
  6. Identifiable open and close markings
  7. Can be H2S corrosion resistant as per NACE MR0175

Description

The IBOP is a non-return valve (check valve), also called Gray Valve or BVR, is a back pressure valve used in the drill string to prevent the well from flowing uncontrollably up the drill string. When the blowout occurs during lifting operations, the IBOP have many advantages in situation such as, high pressure rating, reliable seal, easy application and operation.

When the drill tool is lifted out of the hole, a blowout could happen due to suction. In event of a blowout, the open position of the IBOP valve allows backflow, easing the installation process. Upon successful installation, the valve can be promptly closed with a relief rod to prevent further backflow. Fluid can then be pumped in from the surface to discharge the IBOP and drill string. The purpose of blowout prevention can be achieved by the following generic steps: discharging the relief sub; regulation of fluid; commence pump circulation.

We produce H2S resistance Inside Bop Valves, which adopt high-quality import sulfur-resistance material.

Specifications:

Thread connection O.D. mm(inch) I.D. mm(inch) OAL mm(inch) Working pressure (Mpa)
NC26 88.9 (3-1/2) 31.75 (1-1/4) 686 (27) 70 (35)
NC26 95 (3-3/4) 35 (1-3/8) 660 (26) 70 (35)
NC31 104.8 (4-1/8) 41.3 (1-5/8) 711 (28) 70 (35)
NC31 111 (4-3/8) 35 (1-3/8) 670 (26-3/8) 70 (35)
NC38 120.1 (4-3/4) 50 (2) 462 (30) 70 (35)
NC38 121 (4-3/4) 45 (1-49/64) 685 (26-31/32) 70 (35)
NC46 158.75 (6-1/4) 61.9 (2-7/16) 838 (33) 70 (35)
NC50 159 (6-1/4) 57.2 (2-1/4) 760 (29-59/64) 70 (35)
NC50 165 (6-1/2) 57.2 (2-1/4) 760 (29-59/64) 70 (35)
NC50 168.28 (6-5/8) 71.4 (2 13/16) 838 (33) 70 (35)
5 1/2FH 177.8 (7) 76.2 (3) 889 (35) 70 (35)
HT55 177.8 (7) 57.2 (2-1/4) 998 (38-57/64) 70 (35)
6-5/8REG 203.2 (8) 76.2 (3) 965 (38) 70 (35)
6-5/8REG 203.2 (8) 71.4 (2-13/16) 998 (38-57/64) 70 (35)
7-5/8REG 241(9-1/2) 71.4 (2-13/16) 998 (38-57/64) 70 (35)
7-5/8REG 241(9-1/2) 76.2 (3) 965 (38) 70 (35)

Drawing

drawing

Contact us

Sign up our newsletter to get latest industry insights

Newsletter

Get Solutions For Your Projects

contact with us