Description
Junk Basket is designed to remove all types of small junk objects from the well hole. The tool’s main feature is that it eliminates the possibility of pulling a wet string during fishing operation with its reverse drainage design. Junk basket is normally attached at the bottom of the fishing string, lowered to a point several feet from the bottom of the well. Begin circulation of the junk basket to wash the hole. Stop circulation and drop the steel ball. (When the steel ball is dropped into the valve seat, reverse fluid circulation is activated. The fluid travels outward and downward through the inner passage of the barrel and out through the vents in the lower end. The fluid is then deflected to the center of the tool and up through the return holes in the upper end of the barrel. The reverse fluid circulation carries the junk into the barrel above the junk catcher. Restart the circulation; slowly rotate the junk basket while lowering the tool until a 10-inch core has been cut. Stop rotation and circulation and pull the tool and junk from the hole.
Specifications:
- ITCO Junk Basket
Type | OD mm(inch) | Connection API | Well bore range mm(inch) | OAL mm(inch) |
---|---|---|---|---|
LL-P146 | 151(5-15/16) | NC38 | 155.6~165.1(6-1/8~6-1/2) | 1376(54-11/64) |
LL-P200 | 205(8-5/64) | NC50 | 212.7~241.3(8-3/8~9-1/2) | 1766(69-17/32) |
LL-P257 | 257(10-1/8) | 6-5/8REG | 273~295.3(10-3/4~11-5/8) | 1770(69-11/16) |
LL-P280 | 286(11-1/4) | 6-5/8REG | 298.5~311.2(11-3/4~12-1/4) | 1846(72-43/64) |
LL-P381 | 381(15) | 7-5/8REG | 406.4~444.5(16~17-1/2) | 1780(70-5/64) |
2. Reserve Circulation Junk Basket
Type | Body OD mm(inch) | Mill shoe OD mm(inch) | Max. fishing mm(inch) | Steel ball OD mm(inch) | Hole size Range mm(inch) | Connection |
---|---|---|---|---|---|---|
LL102 | 102 (4) | 108 (4-1/4) | 66 (2-10/16) | 32 (1-1/4) | 107~114.3 | NC26 |
LL114 | 114 (4-1/2) | 120 (4-3/4) | 80 (3-2/16) | 32 (1-1/4) | 117.5~127 | 2-7/8REG |
LL121 | 121 (4-3/4) | 127 (5) | 80 (3-2/16) | 32 (1-1/4) | 130~139.7 | 3-1/2REG |
LL130 | 130 (5-1/8) | 135 (5-5/16) | 89 (3-8/16) | 32 (1-1/4) | 155.6~165. | NC31 |
LL146 | 146 (5-3/4) | 151 (5-15/16) | 108 (4-4/16) | 35 (1-3/8) | 155.6~165.1 | NC38 |
LL165 | 165 (6-1/2) | 171 (6-3/4) | 124 (4-14/16) | 40 (1-9/16) | 212.7~241.3 | 4-1/2REG |
LL178 | 178 (7) | 184 (7-1/4) | 131 (5-3/16) | 43 (1-11/16) | 212.7~241.3 | NC50 |
LL200 | 200 (7-7/8) | 205 (8-1/16) | 157 (6-3/16) | 43 (1-1/16) | 212.7~241.3 | NC50 |
LL232 | 232 (9-1/8) | 237 (9-5/16) | 179 (7-1/16) | 48 (1-57/64) | 273~295.3 | 6-5/8REG |
LL257 | 257 (10-1/8) | 263 (10-3/8) | 200 (7-14/16) | 48 (1-57/64) | 273~295.3 | 6-5/8REG |
LL286 | 286 (11-1/4) | 291 (11-7/16) | 220 (8-11/16) | 48 (1-57/64) | 298.5~311.2 | 6-5/8REG |
LL350 | 350 (13-1/8) | 356 (14) | 285 (11-4/16) | 60 (2-23/64) | 406.4~444.5 | 6-5/8REG |
LL381 | 381 (15) | 400 (15-3/4) | 315 (12-6/16) | 60 (2-23/64) | 406.4~444.5 | 7-5/8REG |
Drawing:



