Junk Sub

Features:

  1. Designed and manufactured according to API spec 7-1.
  2. The Junk cup can clean sundries at the bottom of the well.
  3. It can improve the service life of drill bit.
  4. It operators can get quicker, cleaner scraping jobs.

Description

Junk Sub (Fishing Cup) is normally used to catch and remove junks that are too heavy to be circulated preventing them from settling at the bottom of the well-bore. Typical junks are shivers and fallen objects such as carbide tooth, drill bit and bearings which are too heavy to be removed from the well- hole through conventional fluid circulation. Junk Sub’s main function is to keep well bottom clean to increase bit service life, reduce and prevent drill bit from unexpected damage.

Specifications:

Model Bottom Conn. × Top Conn OD of cup(mm) OD of upper end ID (mm) L of cup(mm) OAL(mm) Hole size(mm)
LB79 2 3/8REG B*2 3/8REG P 79 79 19 250 845 88.9~98.4
LB89 2 3/8REG B*2 3/8REG P 89 78 19 250 845 108~117.5
LB94 2 3/8REG B*2 3/8REG P 94 79 19 250 850 108~117.5
LB102 2 7/8REG B*2 7/8REG P 102 93.5 31.8 250 850 117.5~124
LB114 3 1/2REG B*3 1/2REG P 115 105.5 38.1 250 915 130~149
LB127 3 1/2REG B*3 1/2REG P 127 108 38.1 250 850 152.4~162
LB133 3 1/2REG B*3 1/2REG P 133 108 38.1 250 875 152.4~162
LB140 3 1/2REG B*3 1/2REG P 140 108 38.1 250 875 165~190.5
LB146 3 1/2REG B*3 1/2REG P 146 108 38.1 250 875 168~190.5
LB165 4 1/2REG B*4 1/2REG P 165 140 57.2 250 915 190.5~216
LB168 4 1/2REG B*4 1/2REG P 168 140 57.2 250 915 190.5~216
LB178 4 1/2REG B*4 1/2REG P 178 146 57.2 250 915 219~244.5
LB194 4 1/2REG B*4 1/2REG P 194 146 57.2 250 950 229~273
LB200 4 1/2REG B*4 1/2REG P 200 146 57.2 250 950 229~273
LB219 6 5/8REG B*6 5/8REG P 219 197 76.2 250 950 244~289
LB241 6 5/8REG B*6 5/8REG P 241 197 76.2 250 950 292~330
LB245 6 5/8REG B*6 5/8REG P 245 203 76.2 250 950 292~330
LB245 6 5/8REG B*6 5/8REG P 245 197 88.9 250 940 292~330
LB273 6 5/8REG B*6 5/8REG P 273 203 76.2 250 950 330~375
LB286 6 5/8REG B*6 5/8REG P 286 203 76.2 250 1000 330~375
LB327 7 5/8REG B*7 5/8REG P 327 241.3 76.2 250 1050 375~444.5
LB327 7 5/8REG B*7 5/8REG P 327 225.4 102 250 1000 375~444.5
LB340 7 5/8REG B*7 5/8REG P 340 225.4 76.2 250 1080 381~444.5
LB381 7 5/8REG B*7 5/8REG P 381 241.3 76.2 250 1065 432~508
LB473 7 5/8REG B*7 5/8REG P 473 241.3 76.2 250 1120 508~559

Drawing:

Junk Sub-drawing

Contact us

Sign up our newsletter to get latest industry insights

Newsletter

Get Solutions For Your Projects

contact with us