Description
JX Petro Polished Rod dimensions conform to API Specification 11B, latest edition, and AISI Steel Products Manual. 2 Types of Polished rod are available, regular polished rod and End upsetting polished rod. JX Petro is also able to manufacture Spray Metal Polishedrod and hollow polished rod.
Polished Rods are furnished with cold-formed, fully rolled threads to provide additional strength and fatigue resistance. The cold-formed, fully rolled pin thread is produced by completely cold-forming (reshaping) the steel fibers so they follow the contour (shape) of the thread. The thread surface that results from fully rolled threads improves its resistance to corrosion and reduces abrasion within the thread.
The work-hardened flank provides increased surface tensile, yield and shear strength. Due to the pressure deformation, a residual compressive stress system builds up at the thread root, which counteracts tensile loading. When compared to cut or burnished threads, the load capacity and corrosion and fatigue resistance of the rolled thread is significantly increased.


Regular Polished Rod


End Upsetting Polished Rod
Specification
Regular Polished Rod Specification:
size (in) | 1-1/8'' | 1-1/8'' | 1-1/4'' | 1-1/2'' |
---|---|---|---|---|
Size (mm) | 28.58 | 28.58 | 31.75 | 38.10 |
Pin Thread Nominal Diameter (in) | 15/16'' | 1-1/16'' | 1-3/16‘’ | 1-3/8'' |
Pin Thread Nominal Diameter (mm) | 23.83 | 27.00 | 30.18 | 34.93 |
Use with sucker rod size (in) | 5/8'' | 3/4'' | 7/8'' | 1'' |
Use with sucker rod size (mm) | 16 | 19 | 22 | 25 |
Standard Length (ft) | 8', 11', 16', 22', 24', 25', 26', 30', 36', 40' | |||
Standard Length (meter) | 2.4m; 3.4m; 4.9m; 6.7m; 7.3m; 7.9m; 9.14m; 10.97m; 12.0m. | |||
Other Spec. Or Lengths are available on special order |
End Upsetting Polished Rod Specification
size (in) | 1'' | 1-1/8'' | 1-1/4'' | 1-1/2'' |
---|---|---|---|---|
Size (mm) | 25.40 | 28.58 | 31.75 | 38.10 |
Regular End Pin Thread Diameter | 15/16'' (24mm) | 1-1/16'' (27mm) | 1-3/16‘’ (30mm) | 1-3/16'' (30mm) |
Upsetting End Pin Thread Diameter | 1-3/16'' (30mm) | 1-3/8'' (35mm) | 1-9/16'' (40mm) | 1-9/16'' (40mm) |
Use with sucker rod size | 5/8'' (22mm) | 1'' (25.4mm) | 1-1/8'' (29mm) | 1-1/8'' (29mm) |
Standard Length (ft) | 16', 22'. 24', 26', 30'. 36' | |||
Standard Length (meter) | 4877mm, 6707mm, 7315mm, 7925mm, 9144mm, 10973mm | |||
Other Spec. Or Lengths are available on special order |
Chemical Composition OF Commonly Used Sucker Rod | |||||||||||
AISI | C | Si | Mn | P | S | Cr | Ni | Mo | V | Cu | Al |
4130 | 0.26-0.33 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
4140 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0.25 | 0.04-0.09 | ≤0.2 | / |
4142 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0.25 | 0.04-0.09 | ≤0.2 | / |
4330 | 0.3-0.35 | 0.15-0.35 | 0.8-1.1 | ≤0.025 | ≤0.025 | 0.8-1.1 | 1.65-2.0 | 0.2-0.3 | 0.05-0.10 | ≤0.2 | / |
4720 | 0.19-0.23 | 0.15-0.35 | 0.85-1.05 | ≤0.025 | ≤0.025 | 0.8-1.05 | 0.9-1.2 | 0.22-0.30 | 0.02-0.05 | 0.40-0.60 | / |
PACKING & SHIPPING
Package of Polished Rod: there are 7 layers of packages to against any damage and corrosion in transportation.
Polished – anti-rust oil – plastic film – aluminum film bag – adhesive tape – single wall corrugated – packed into bundle.




Apply Anti Rust Oil on Polished Rod
Apply plastic films on Polished Rod




Packing of Poshed Rod
Loading in Container