Description
U type Ram blowout preventer
Ram type BOPs are field proven products that are designed for a variety of operations from workovers to high pressure, critical service operations for land drilling and subsea service. It consists of the BOP body, bonnet, hydraulic cylinder assembly, operating piston, ram change cylinder, ram opening/closing piston, locking screw, ram assembly, sealing parts etc. Top, bottom and outlet connection dimensions conform to Specification for Drilling through Equipment API Spec 16A.
Made up of the high-strength and high-tenacity alloy steel, the pressure-bearing parts (like BOP body, bonnet etc.) are formed through external refining and proper heat treatment, preventing the harmful chemical components and nonmetallic inclusion strictly from materials and ensuring BOP to be safe and reliable. The body ram chamber adopts the long runway to reduce stress concentration.
Both the bonnet switch and ram switch are driven by the hydraulic pressure and adopts the same one oil line. The bonnet employs the same one oil line and operation to open and close the ram. Moreover, the bonnet employs the same one oil line and operation to close and open the ram.
Specifications of U type Ram BOP:
Model | Main Bore mm(in) | Working Pressure MPa(psi) | Oil quantity for opening L (Single Cylinder) | Oil quantity for closing L (Single Cylinder) | Ram Type | Max.ram Size(in) | Dimension (mm) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
length | width | height | single | double | ||||||||
single | double | |||||||||||
(2)FZ18-35 | 180(7-1/16) | 35 | 4.6 | 4.6 | U | 5-1/2 | 2477 (3273) | 550 | 736 | 1116 | 1870 | 3586 |
(2)FZ18-70 | 180(7-1/16) | 70 | 4.6 | 4.6 | U | 5-1/2 | 2487 (3363) | 550 | 806 | 1216 | 2190 | 4095 |
(2)FZ18-105 | 180(7-1/16) | 105 | 4.6 | 4.6 | U | 5-1/2 | 2477 (3273) | 550 | 832 | 1242 | 2215 | 4066 |
(2)FZ28-35 | 280(11) | 35 | 10.6 | 10.8 | U | 8-5/8 | 3105 (4165) | 650 | 898 | 1380 | 3775 | 6915 |
(2)FZ28-70 | 280(11) | 70 | 10.6 | 10.8 | U | 8 5/8 | 3035 (4065) | 660 | 950 | 1430 | 3900 | 7115 |
(2)FZ28-105 | 280(11) | 105 | 10.9 | 11.1 | U | 7-5/8 | 3035 (4396) | 820 | 1205 | 1840 | 6660 | 11750 |
(2)FZ28-140 | 280(11) | 140 | 30.1 | 26.6 | U | 6-5/8 | 3890 (5104) | 1050 | 1470 | 2200 | 9525 | 16933 |
(2)FZ35-35 | 346(13-5/8) | 35 | 21 | 22 | U | 10-3/4 | 3647 (4833) | 720 | 928 | 1501 | 5150 | 9750 |
(2)FZ35-70 | 346(13-5/8) | 70 | 21 | 22 | U | 10-3/4 | 3707 (4893) | 745 | 1115 | 1720 | 6020 | 10940 |
(2)FZ35-105 | 346(13-5/8) | 105 | 22.8 | 23.7 | U | 10-3/4 | 3957 (5319) | 850 | 1340 | 2076 | 9310 | 16210 |
(2)FZ54-14 | 540(21-1/4) | 14 | 16.3 | 17.4 | U | 16 | 4120 (5800) | 1000 | 944 | 1638 | 7450 | 14420 |
(2)FZ54-35 | 540(21-1/4) | 35 | 51 | 56 | U | 16 | 4884(6364) | 1080 | 1300 | 2100 | 13720 | 26500 |
(2)FZ54-70 | 540(21-1/4) | 70 | 51 | 56 | U | 16 | 4884(6364) | 1200 | 1742 | 2542 | 15718 | 29773 |
(2)FZ68-21 | 680(26-3/4) | 21 | 36 | 37 | U | 20 | 5305(6646) | 1280 | 1214 | 1924 | 13300 | 24800 |
Drawing




S type Ram blowout preventer
Ram-type BOPs are field-proven products that are designed for a variety of operations from workovers to high-pressure, critical service operations for land drilling and subsea service. It consists of the BOP body, bonnet, hydraulic cylinder assembly, operating piston, ram change cylinder, ram opening/closing piston, locking screw, ram assembly, sealing parts, etc. Top, bottom, and outlet connection dimensions conform to Specification for Drilling through Equipment API Spec 16A.
Made up of the high-strength and high-tenacity alloy steel, the pressure-bearing parts (like the BOP body, bonnet, etc.) are formed through external refining and proper heat treatment, preventing the harmful chemical components and nonmetallic inclusion strictly from materials and ensuring BOP is safe and reliable. The body ram chamber adopts the long runway to reduce stress concentration. Both the bonnet switch and ram switch are driven by the hydraulic pressure and adopt the same oil line. The bonnet employs the same oil line and operation to open and close the ram. Moreover, the bonnet employs the same oil line and operation to close and open the ram.
Features:
- Main pressure-containing parts are cast with high-quality alloy steel, the material conforms to NACE MR-01-75 specification, apply to the working condition of acid medium and special heat treatment.
- The BOP uses the inner flow to avoid damaging the pipe during installing, transporting, and operating
- The door seal of the high-pressure BOP uses a combined seal, which has a better seal than the well pressure
- Ensure to seal well more safe and reliable, there is a manual-operated control system.
- Top, bottom, and outlet connection dimensions conform to Specification for Drilling Through Equipment API Spec 16A
Specifications of U type Ram BOP:
Model | Main Bore mm(in) | Working Pressure MPa(psi) | Oil quantity for opening L (Single Cylinder) | Oil quantity for closing L (Single Cylinder) | Ram Type | Max.ram Size(in) | Dimension (mm) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
length | width | height | single | double | ||||||||
single | double | |||||||||||
(2)FZ18-21 | 179.4(7-1/16) | 21(3000) | 1.6 | 2 | H | 5-9/16 | 1420 | 645 | 568 | 854 | 855 | 1540 |
(2)FZ18-35 | 179.4(7-1/16) | 35(5000) | 1.6 | 2 | H | 5-9/16 | 1420 | 645 | 624 | 910 | 895 | 1580 |
(2)FZ18-70 | 179.4(7-1/16) | 70(10000) | 2.2 | 2.5 | H | 5-9/16 | 1720 | 640 | 897 | 1262 | 1660 | 3020 |
(2)FZ18-105 | 179.4(7-1/16) | 105(15000) | 7.4 | 8 | H | 5-1/2 | 1988 | 820 | 922 | 1372 | 3175 | 5885 |
(2)FZ23-21 | 228.6(9) | 21(3000) | 1.3 | 1.5 | HF | 7 | 1526 | 565 | 580 | 866 | 705 | 1250 |
(2)FZ23-35 | 228.6(9) | 35(5000) | 4.7 | 5.3 | HF | 7 | 2036 | 720 | 805 | 1190 | 1830 | 3415 |
(2)FZ23-70 | 228.6(9) | 70(10000) | 7 | 8 | H | 7 | 2324 | 850 | 1038 | 1518 | 3635 | 6835 |
(2)FZ23-105 | 228.6(9) | 105(15000) | 10.2 | 10.9 | HF | 7 | 2170 | 920 | 1140 | 1640 | 4150 | 7500 |
(2)FZ28-21 | 279.4(11) | 21(3000) | 2.7 | 3.2 | S | 8-5/8 | 1846 | 675 | 740 | 1100 | 1400 | 2550 |
(2)FZ28-35 | 279.4(11) | 35(5000) | 5.4 | 6.2 | S | 8-5/8 | 2265 | 785 | 895 | 1325 | 2475 | 4550 |
(2)FZ28-70 | 279.4(11) | 70(10000) | 7 | 8 | H | 8-5/8 | 2324 | 850 | 1102 | 1582 | 3770 | 6850 |
(2)FZ28-105 | 279.4(11) | 105(15000) | 14.6 | 16.7 | H | 8-5/8 | 2650 | 1050 | 1244 | 1784 | 6303 | 11028 |
(2)FZ35-21 | 346.1(13-5/8) | 21(3000) | 7.8 | 8.9 | S | 10-3/4 | 2414 | 760 | 774 | 1164 | 2705 | 5115 |
(2)FZ35-35 | 346.1(13-5/8) | 35(5000) | 7.9 | 9.3 | S | 10-3/4 | 2415 | 847 | 930 | 1370 | 3010 | 5480 |
(2)FZ35-70 | 346.1(13-5/8) | 70(10000) | 18 | 20.7 | HF | 10-3/4 | 2786 | 1085 | 1276 | 1782 | 6120 | 11135 |
(2)FZ35-105 | 346.1(13-5/8) | 105(15000) | 17.4 | 20 | H | 10-3/4 | 3074 | 1140 | 1420 | 1985 | 8945 | 16070 |
(2)FZ43-35 | 425.5(16-3/4) | 35(5000) | 10.3 | 11.6 | HF | 10-3/4 | 2923 | 1190 | 1090 | 1570 | 5300 | 9860 |
(2)FZ48-35 | 476.3(18-3/4) | 35(5000) | 24.5 | 27.9 | HF | 16 | 3430 | 1440 | 1504 | 2072 | 9758 | 12286 |
(2)FZ48-70 | 476.3(18-3/4) | 70(10000) | 24.5 | 27.9 | HF | 16 | 34 30 | 1440 | 1618 | 2186 | 10312 | 20624 |
(2)FZ53-21 | 527.1(20-3/4) | 21(3000) | 12.2 | 13.6 | HF | 16 | 3424 | 1165 | 1065 | 1650 | 6130 | 13355 |
(2)FZ54-14 | 539.8(21-1/4) | 14(2000) | 12.1 | 13.8 | HF | 16 | 3300 | 1130 | 940 | 1480 | 5560 | 10200 |
(2)FZ54-35 | 539.8(21-1/4) | 35(5000) | 26 | 29.6 | HF | 16 | 3590 | 1445 | 1320 | 1950 | 9270 | 17670 |
(2)FZ68-21 | 679.5(26-3/4) | 21(3000) | 32.6 | 37 | HF | 18-5/8 | 4350 | 1450 | 1250 | 1870 | 12360 | 20290 |



