Description
Roller Kelly Bushings can be classed as two types based on different ways of drive, square drive, and pin drive. Also, they can be classed into three types based on different styles, heavy, medium, and light-duty. They are used for 17 1/2 to 49 1/2inch rotary tables. They are designed and manufactured according to API Spec 7K.
Specification
Drawing:
Model | Type | Drive way | Applicable size of kelly(in) | |
---|---|---|---|---|
Square | Hex | |||
HDS | Heavy duty | Square drive | 2 1/2"-6" | 3"-6" |
27-HDP | Pin drive | 2 1/2"-6" | 3"-6" | |
20-HDP | 3"-6" | |||
RTM4 | Medium duty | Square drive | 2 1/2"-5 1/4" | 3"-4 1/4" |
RTS4 | Light duty | 2 1/2"-4 1/4" | 3”-4 1/4" |

