Description
All rods are straightened and inspected by Eddy Current/magnetic for surface defects. Both ends are upset by automatic high-speed hot forging. Rods are full length normalized to relieve residual stresses, air-quenched, and tempered to refine and homogenize grain structure, and surface nor peened to remove any remaining heat treat scale. All rods are with longer fatigue life. Upset pin blanks are machined and dimensions gauged. Pin threads are cold-formed to strengthen the thread from fatigue. An inhibitor lubricant is applied to each pin and a thread protector is installed. An oil-soluble coating protects rods from atmospheric corrosion in storage. All rods are bundled to prevent handling damage during transportation to the well location. Quality control inspections are performed at each step of the manufacturing process.
specification:
Sucker rod:
Rod Size (inch) | Rod Size (mm) | Shoulder OD (mm) | Rod Pin Size (inch/mm) | API Standard length | Pony Rod Length |
---|---|---|---|---|---|
5/8 | 15.88 | 31.75 | 15/16’’ (23.81mm) | 24.6ft (7518mm) 25.9ft (7900mm) 29.6ft (9042mm) | 1.6 ft (508mm) 3.6ft (1118mm) 5.6ft (1727mm) 7.6ft (2337mm) 9.6ft (2946mm) |
3/4 | 19.05 | 38.10 | 1-1/16’’ (26.99mm) | ||
7/8 | 22.23 | 41.25 | 1-3/16’’ (30.16mm) | ||
1 | 25.40 | 50.80 | 1-3/8’’ (34.93mm) | ||
1-1/8 | 28.58 | 57.15 | 1-9/16’’ (39.69mm) |
Mechanical Properties Sucker Rod:
Grade | Tensile Strength MPa | Yield Strength MPa | Elongation/ A 200mm % | Reduction of Fracture Size/ Z % |
---|---|---|---|---|
C | 620~795 | ≥415 | ≥13 | ≥50 |
K | 620~795 | ≥415 | ≥13 | ≥60 |
D | 795~965 | ≥590 | ≥10 | ≥50 |
KD | 795~965 | ≥590 | ≥10 | ≥50 |
HL | 965~1195 | ≥795 | ≥10 | ≥45 |
Drive Rod:
Rod Size (inch) | Rod Size (mm) | Rod Pin Size (inch/mm) | API Standard length | Pony Rod Length |
---|---|---|---|---|
1 | 25.40 | 7/8’’ (22.3mm) | 25 ft (7620 mm) 26 ft (8000 mm) 30 ft (9140 mm) | 2 ft (600 mm) 4 ft (1200 mm) 6 ft (1800 mm) 8 ft (2400 mm) 10 ft (3000 mm) 12 ft (3600 mm) |
1-1/8 | 28.58 | 1’’ (25.4mm) | ||
1-1/4 | 31.80 | 1’’ (25.4mm) | ||
1-1/2 | 38.10 | 1-1/8’’ (28.58mm) |
Mechanical Properties of Drive Rod:
Grade | Tensile Strength MPa | Yield Strength MPa | Elongation/ A 200mm % | Reduction of Fracture Size/ Z % |
---|---|---|---|---|
D | 795~965 | ≥590 | ≥10 | ≥50 |
H | 965~1195 | ≥795 | ≥10 | ≥45 |
Sucker Rod Weight List | |||||||
---|---|---|---|---|---|---|---|
Size | 5/8'' (16mm) | 3/4'' (19mm) | 7/8'' (22mm) | 1'' (25mm) | 1-1/8'' (28mm) | 1-1/4'' (32mm) | 1-1/2'' (38mm) |
Weight (kg/m) | 1.68 | 2.4 | 3.2 | 4.2 | 5.3 | 6.4 | 9.5 |
Chemical Composition of Sucker Rod Material

